<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Copernican Republic Forum</title>
	<link>http://www.7gs.com/copernican</link>
	<description>For a popularly-elected, non-executive, apolitical Australian Head of State</description>
	<lastBuildDate>Sat, 19 Sep 2009 09:44:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Preserving our system of governance</title>
		<description><![CDATA[Our present constitutional system is that we have a Head of State (currently hereditary but soon, I expect, to be elected, either indirectly or directly) and an appointed vice Head of State who holds important powers, both those explicit in the Constitution and the inferred so-called "Reserve Powers".]]></description>
		<link>http://www.7gs.com/copernican/?p=49</link>
			</item>
	<item>
		<title>Copernican Model Overview</title>
		<description><![CDATA[One option is to have each state, as well as all the territories together, elect a person each to a council with the role of President on a rotation around the council for a term of one year per state and one year for the territories.]]></description>
		<link>http://www.7gs.com/copernican/?p=48</link>
			</item>
	<item>
		<title>The Republic and Trans-Tasman Relations</title>
		<description><![CDATA[Methods for appointment could include agreement of each appointment by the governments of Australia and the government of New Zealand, a rotating system in which governments take it in turns to appoint the president, and a council selected by the Commonwealth, states, and New Zealand to choose a president.]]></description>
		<link>http://www.7gs.com/copernican/?p=50</link>
			</item>
	<item>
		<title>Spectrum of Presidental Powers</title>
		<description><![CDATA[A spectrum of presidential powers is often used to compare republican models. Model designers who favour appointing the President through parliament try to use the appointment and the dismissal provisions of their model to limit the level of the President's political power.]]></description>
		<link>http://www.7gs.com/copernican/?p=46</link>
			</item>
	<item>
		<title>Becoming Sovereign</title>
		<description><![CDATA[David O'Brien explains how a directly-elected Head of State to replace the Queen alone yet keeping our current constitutional system would separate Australia from the Monarchy in the simplest and safest manner possible.]]></description>
		<link>http://www.7gs.com/copernican/?p=37</link>
			</item>
	<item>
		<title>State Constitutions</title>
		<description><![CDATA[The view of the Copernican Group is that the States have an important role in the Australian federation and models developed by the group readily address the issue of how a State should break its ties with the monarchy.]]></description>
		<link>http://www.7gs.com/copernican/?p=44</link>
			</item>
	<item>
		<title>President&#8217;s Day</title>
		<description><![CDATA[The pro-republican students responded to the certain loss of the Queen's Birthday holiday by offering President's Day, and perhaps a separate President's Birthday and Independence Day to sweeten the deal.]]></description>
		<link>http://www.7gs.com/copernican/?p=45</link>
			</item>
	<item>
		<title>Integrity and Assurance</title>
		<description><![CDATA[In the very heart of our constitutional system, John Power proposes a Council of State, chaired by an elected President who provides integrity and assurance that our state and federal governments are working for the people under the rule of law.]]></description>
		<link>http://www.7gs.com/copernican/?p=32</link>
			</item>
	<item>
		<title>The Copernican Constitution</title>
		<description><![CDATA[The Honorary President Republican Model included a range of defences against politicisation as follows: The head of state was not called President but Honorary President. Even assuming that costs of electing the federal head of state are the same under all proposals, the clear conclusion is that the Honorary President Republican Model is the least expensive direct-election model developed to date, with savings of at least 60 per cent over equivalent "elect-the-president" proposals.]]></description>
		<link>http://www.7gs.com/copernican/?p=43</link>
			</item>
	<item>
		<title>The Copernican Model and the states</title>
		<description><![CDATA[Peter Carden investigates the implications of republicanism for the States and discovers how the Copernican paradigm is not only respectful of state independence; The fact that the Queen is presently head of state of all the States as well as the Commonwealth is a valuable feature of the present system, worthy of preservation but often overlooked, as it was in the model presented in the 1999 referendum.]]></description>
		<link>http://www.7gs.com/copernican/?p=35</link>
			</item>
</channel>
</rss>
